Shipping Rates

Buy / Send what you love from India

Global door delivery

Save upto 80% on international shipping cost

OUR SERVICES

Delivery Pricing Zones

Zone 1

USA,Canada,U.K.,EUROPE

Zone 2

Dubai,Singapore,Hong Kong Oman, Baharin, Qatar Kuwait,Sri Lanka

Zone 3

Australia,New Zealand, Japan, S.Korea, Thailand, Phillipines Malaysia,S.Arabia

Zone 4

Rest of the World

A SHORT BRIEF

Global Door Delivery 3-5 Days

New wpDataTable

Weight(Kg ) Zone 1 Zone 2 Zone 3 Zone 4
0.5 1800 1800 2800 4400
1 2800 2800 3200 5200
2 3800 3800 3800 5800
3 4600 4600 4800 6800
4 5200 5200 5800 7800
5 5400 5400 6800 8800
6 6000 5800 7200 9800
7 6800 6800 8200 10800
8 7800 7800 9200 11800
9 8800 8800 10200 12800
10 9800 9800 11200 14000
11 10800 9800 12200 15000
12 12400 10800 13200 16000
13 13400 12800 14200 18000
14 14400 14800 15200 22000
15 15400 16800 16200 24000
16 16400 16800 17200 26000
17 17400 18800 18200 28000
18 18200 20800 19200 30000
19 19600 22800 20200 32000
20 22000 24800 24200 34000
newest-technology-innovations
transit-time
adding-value-to-supply-chain
company-growing
More information

What is Volumetric Weight ?

We can deliver from 1 kgs to 100 ton shipments via Air/Sea.
Actual or Volume Weight whichever is higher shall be applicable.

Service Charges – 5% of the Shopping

Documentation Charges/Paper Work – INR 250

Consolidation at myway2india

Repacking/Consolidation Charges if required for the Shipment – INR 750

Note : Herbal Products & Semi Liquids or “Any Product” refused by Courier service shall be forwarded by Indian Post

GST @ 18% extra on above rates